Home    Event Selection

ROGER PENNY SWISS PAIRS

Pair - J Clear, M Melsom

Results to Round 9

RoundOpponentsScoreImps
NumberName
1 31 E Linton, T Cowie 1.91 -30.00
2 72 J Morton, J Adey 10.81 2.00
3 61 L Bain, G Bezette 2.41 -27.00
4 57 D Sarten, S Sarten 14.46 13.00
5 79 P Kennedy, A Kennedy 12.96 8.00
6 48 A Hamilton, J Glenn 13.28 9.00
7 11 A Mill, A Hegedus 12.63 7.00
8 70 I Farmer, D Rogers 1.91 -30.00
9 63 E Stephenson, L Healy 2.41 -27.00
   72.78-75.00