Home    Event Selection

ANC Swiss Pairs

Pair - C Foreman, J Foreman

Results to Round 12

RoundOpponentsScoreImps
NumberName
1 25 V Langley, R Stokell 17 9.00
2 11 M Gidley-Baird, W Ashton 21 20.00
3 13 P O'Connor, K O'Connor 22 24.00
4 14 A Hamilton, J Glenn 14 -2.00
5 23 E Boocock, D McEwan 18 11.00
6 6 A Richman, S Richman 12 -10.00
7 31 R Cooper, J Black 16 2.00
8 5 K Crowe-Mai, S King 21 20.00
9 4 M Courtney, R Harper 16 4.00
10 1 J Brown, E Hurley 14 -3.00
11 3 B Nash, J Wallis 13 -7.00
12 19 L Travis, E Moskovsky 12 -12.00
   19656.00