Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - K Muntz, L Gold

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 88 D Lindsay, P Lidl 18.69 30.00
2 68 S Schwarcz, B Kingham 4.22 -16.00
3 123 M Fawcett, L Tracey 9.53 -1.00
4 126 M Boyd, S Marryatt 7.82 -5.00
5 16 A Hegedus, A Mill 12.94 7.00
6 97 F Symons, D Upsall 10.47 1.00
7 2 M Mullamphy, R Klinger 15.5 15.00
8 52 R Cooke, M Gibbs 5.37 -12.00
9 49 M Goodman, W Webber 17.42 23.00
10 58 A Curtis, T Demarco 14.32 11.00
11 40 R Kumar, J Abel 17.62 24.00
   133.977.00