Home    Event Selection

2015 AUSTRALIAN SWISS PAIRS

Pair - M Goodman, W Webber

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 107 L Cowan, L Redman 7.06 -7.00
2 83 E Beckett, J Beckett 19.56 36.00
3 7 T Brown, J Reitzer 6.01 -10.00
4 117 C Bird, B Pilgrim 20 40.00
5 16 B Sebesfi, R Douglas 13.65 9.00
6 5 P Gill, D McLeish 1.81 -27.00
7 75 P Sandercock, P Smith 10.92 2.00
8 15 H Grosvenor, A Maluish 13.99 10.00
9 96 D McCoull, A Bartlett 19.92 39.00
10 9 L Kelso, R Gallus 10 0.00
11 35 R Tyson, J Tyson 15.22 14.00
   138.14106.00