Home    Event Selection

OPEN STAGE III

Pair - P Lavings, R Mann

Results to Round 13

RoundOpponentsScoreImps
NumberName
c/f 3.00 
1 3 B Haughie, Z Nagy 5 -40.00
2 7 I Del'Monte, C Ginsberg 19 16.00
3 10 L Adams, T Nunn 15 0.00
4 5 C Snashall, D Smith 16 5.00
5 2 N Rosendorff, A Kanetkar 18 10.00
6 8 V Gardiner, M Courtney 24 35.00
7 11 N Giura, N Hughes 15 0.00
8 6 P Gumby, W Lazer 11 -15.00
9 9 M Bloom, P Gill 12 -12.00
10 12 J Bailey, A Richman 10 -20.00
11 4 B Richman, G Gaspar 10 -20.00
12 1 R Klinger, B Neill 9 -24.00
13 13 M Bracegirdle, A Glasson 10 -19.00
   177-84.00