Home    Event Selection

NATIONAL SWISS PAIRS

Pair - K Hoff, J Hoff

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 66 P Scales, B Mare 11 -14.00
2 78 P Grigson, S Arnold 10 -15.00
3 45 P Morgan-King, L Thompson 14 -2.00
4 111 J Apfelbaum, A Shea 22 22.00
5 162 C Arul, J Savage 19 12.00
6 193 R Harman, B Reynell 15 1.00
7 86 G Wilson, E Wilson 20 17.00
8 21 R Frenkel, H Sawicki 18 11.00
9 28 E Ramshaw, V Brockwell 15 -1.00
10 83 M Parfait, C Chandler 5 -33.00
11 180 W Burrows, P Livingston 14 -4.00
   163-6.00