Home    Event Selection

ROGER PENNY SWISS PAIRS

Pair - N Hardy, D Smith

Results to Round 9

RoundOpponentsScoreImps
NumberName
1 73 D Wyllie, C Wyllie 15.74 18.00
2 65 R Rooke, V Fuglsang 17.76 28.00
3 1 B Neill, K Morrison 0.9 -37.00
4 25 J Tyson, R Tyson 5.26 -14.00
5 39 S Wanz, S Kudelka 16.63 22.00
6 17 G Lane, D Smee 1.45 -33.00
7 14 M Callander, S Collins 18.83 35.00
8 42 C Houghton, W Houghton 15 15.00
9 10 K Steffensen, N Francis 10.81 2.00
   102.3836.00