Home    Event Selection

2014 VICTOR CHAMPION CUP

Team - Speed

Results to Round 10

RoundOpponentsScoreImps
NumberName
1 34 Whiting 2.96 -30.00
2 48 Mill 6.04 -14.00
3 70 Lisle 3.45 -27.00
4 78 Gedge 5.15 -18.00
5 67 Heairfield 8.13 -6.00
6 81 Leach 7.84 -7.00
7 79 Pattison 7.03 -10.00
8 58 Foreman 5.58 -16.00
9 71 Glenn 3.62 -26.00
10 51 Turner 4.15 -23.00
   53.95-177.00