Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - K Decker, K Decker

Results to Round 9

RoundOpponentsScoreImps
NumberName
1 60 C Baker, A Baker 0.2 -38.00
2 73 R Scott, B Bailey 9.08 -2.00
3 91 C Wyllie, D Wyllie 0.85 -33.00
4 105 H Tyler, T Nadebaum 3.47 -19.00
5 83 P Pitt, N Stedman 18.01 26.00
6 108 B Evans, L Dullard 18.69 30.00
7 97 A O'Connell, S Lloyd 14.32 11.00
8 72 F Vearing, J Heywood 14.93 13.00
9 87 C Elliott, S Bezette 16.04 17.00
   95.595.00