Event Selection

OPEN TEAM PLAYOFF

Pair - S Hans, T Nunn

Results to Round 17

RoundOpponentsScoreImps
NumberName
1 17 J Rothfield, K Dyke 18 12.00
2 12 C Chua, S Hinge 14 -3.00
3 1 P Marston, M Prescott 12 -10.00
4 15 J Haffer, N Croft 21 24.00
5 4 R Klinger, B Neill 16 2.00
6 8 P Reynolds, N Rosendorff 25 41.00
7 10 J Lester, G Lorentz 20 20.00
8 13 P Gumby, W Lazer 18 10.00
9 3 T Brown, P Gue 16 4.00
10 18 B Noble, G Bilski 22 28.00
11 16 J Ebery, L Gold 21 23.00
12 14 I Del'Monte, D Mortimer 21 24.00
13 7 D Horton, P Markey 15 1.00
14 5 A Kanetkar, M Courtney 11 -15.00
15 2 B Richman, R Fruewirth 23 30.00
16 11 P Gill, M Green 15 -1.00
17 9 D Beauchamp, M McManus 23 31.00
   311221.00