Event Selection

OPEN TEAM PLAYOFF

Pair - J Haffer, N Croft

Results to Round 17

RoundOpponentsScoreImps
NumberName
1 12 C Chua, S Hinge 10 -20.00
2 4 R Klinger, B Neill 15 1.00
3 10 J Lester, G Lorentz 12 -10.00
4 6 S Hans, T Nunn 9 -24.00
5 2 B Richman, R Fruewirth 16 4.00
6 14 I Del'Monte, D Mortimer 8 -25.00
7 3 T Brown, P Gue 18 10.00
8 5 A Kanetkar, M Courtney 9 -21.00
9 8 P Reynolds, N Rosendorff 20 17.00
10 7 D Horton, P Markey 13 -7.00
11 1 P Marston, M Prescott 14 -6.00
12 16 J Ebery, L Gold 24 36.00
13 9 D Beauchamp, M McManus 10 -19.00
14 18 B Noble, G Bilski 14 -2.00
15 17 J Rothfield, K Dyke 19 15.00
16 13 P Gumby, W Lazer 21 23.00
17 11 P Gill, M Green 10 -20.00
   242-48.00