Home    Event Selection

CCC Thomas Weston Swiss Pairs

Pair - P Haley, S Al-Khoury

Results to Round 12

RoundOpponentsScoreImps
NumberName
1 22 B Thorp, N Krishnamoorthy 2.89 -23.00
2 28 L Ma, E Williams 4 -18.00
3 40 C Whitty, D Whitty 12.05 5.00
4 7 I Robinson, D Hudson 3.1 -22.00
5 38 A Hewat, J Donovan 7.95 -5.00
6 31 L Moffat, C Carr 6.22 -10.00
7 44 J Holmes, K Caruana 18.21 29.00
8 34 K Colbert, P Scales 7.95 -5.00
9 10 I Thomson, J Beaumont 4.25 -17.00
10 43 S Carver, S Samarcq 4.25 -17.00
11 46 S Coleman, B Crossman 7.95 -5.00
12 32 S Campbell, G Hutchins 1.47 -31.00
   80.29-119.00