Home    Event Selection

NATIONAL SWISS PAIRS

Pair - D Clarkson, P Kowald

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 111 J Apfelbaum, A Shea 20 16.00
2 18 K Kat, B Kat 15 1.00
3 151 E Haley, G Hutchins 11 -13.00
4 50 P Hooykaas, P Rankin 14 -4.00
5 24 B Nash, J Wallis 5 -33.00
6 115 B Lockwood, B Potts 16 4.00
7 223 J Buchmann, K Buchmann 24 28.00
8 26 J Magee, T Strong 16 5.00
9 123 R Feiler, J Feiler 16 5.00
10 28 E Ramshaw, V Brockwell 9 -19.00
11 120 M Klassen, B Fox 10 -15.00
   156-25.00