Home    Event Selection

2013 NATIONAL OPEN SW PAIRS

Pair - P Livesey, R Thomas

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 23 V Brown, G Smolanko 18 9.00
2 28 H Horwitz, M Thomson 11 -14.00
3 21 P Kahler, J Collins 24 28.00
4 15 M Courtney, S Ingham 18 11.00
5 27 H Sawicki, R Frenkel 19 12.00
6 2 R Januszke, J Zollo 24 29.00
7 11 M Mullamphy, I Thomson 16 5.00
8 73 M Pemberton, G Wakefield 14 -3.00
9 50 G Ware, M Ware 15 1.00
10 162 E Zeller, A Dawson 22 23.00
11 11 M Mullamphy, I Thomson 15 0.00
   196101.00