Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - G Ridgway, A Robbins

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 68 I Muir, R Muir 7.06 -7.00
2 40 K Lemon, T Gariepy 15.22 14.00
3 45 N Hardy, J Adey 13.65 9.00
4 1 S Hinge, P Hollands 5.07 -13.00
5 63 P Beattie, R Watts 12.94 7.00
6 59 J Rolph, S Rolph 13.99 10.00
7 34 G Finikiotis, L Fanos 19.15 33.00
8 56 C Houghton, W Houghton 5.37 -12.00
9 3 G Mundell, L Milne 9.08 -2.00
10 36 A Richman, S Richman 2.79 -22.00
11 38 G Peston, C Stead 6.69 -8.00
   111.019.00