Home    Event Selection

OPEN BUTLER STAGE 2

Pair - G Bilski, N Strasser

Results to Round 19

RoundOpponentsScoreImps
NumberName
c/f 8.00 
1 20 S Bird, K Creet 8.8 -3.00
2 6 V Brown, W Jenner-O'Shea 16.42 21.00
3 9 P Dalley, Y Li 13.28 9.00
4 19 T Nunn, M Vadas 5.82 -12.00
5 12 M Askew, B Powell 0.2 -43.00
6 14 G Daly, T Fuller 14.18 12.00
7 4 P Gill, T Leibowitz 6.72 -9.00
8 11 J Haffer, R Cooper 12.29 6.00
9 5 L Adams, A Peake 10.81 2.00
10 1 P Reynolds, D Appleton 9.19 -2.00
11 10 M McManus, M Ware 1.75 -31.00
12 8 D Morgan, D Harley 12.63 7.00
13 16 S Hinge, G Kozakos 10 0.00
14 18 L Ginnan, S Ashton 12.63 7.00
15 2 P Buchen, G Smolanko 13.28 9.00
16 13 M Doran, P Hooykaas 8.06 -5.00
17 3 A Markovics, N Rosendorff 5.82 -12.00
18 17 S Fischer, S Yuen 4.5 -17.00
19 7 R Klinger, J Free 10.41 1.00
   184.79-60.00