Home    Event Selection

OPEN BUTLER STAGE 2

Pair - L Adams, A Peake

Results to Round 19

RoundOpponentsScoreImps
NumberName
c/f 5.00 
1 6 V Brown, W Jenner-O'Shea 4.5 -17.00
2 16 S Hinge, G Kozakos 1.45 -33.00
3 19 T Nunn, M Vadas 10.81 2.00
4 10 M McManus, M Ware 0.9 -37.00
5 3 A Markovics, N Rosendorff 11.94 5.00
6 20 S Bird, K Creet 18.09 30.00
7 14 G Daly, T Fuller 11.58 4.00
8 2 P Buchen, G Smolanko 9.19 -2.00
9 15 G Bilski, N Strasser 9.19 -2.00
10 11 J Haffer, R Cooper 0.78 -38.00
11 1 P Reynolds, D Appleton 11.58 4.00
12 18 L Ginnan, S Ashton 6.72 -9.00
13 7 R Klinger, J Free 10.41 1.00
14 9 P Dalley, Y Li 12.29 6.00
15 12 M Askew, B Powell 8.06 -5.00
16 4 P Gill, T Leibowitz 11.94 5.00
17 13 M Doran, P Hooykaas 6.72 -9.00
18 8 D Morgan, D Harley 5.82 -12.00
19 17 S Fischer, S Yuen 15.5 17.00
   172.47-90.00