Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - B Holland, B Forage

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 135 M Enright, G Robinson 19 32.00
2 36 R Weathered, L Tillotson 6.69 -8.00
3 1 P Gumby, W Lazer 12.18 5.00
4 7 M Bloom, G Bilski 15.5 15.00
5 29 D Newlands, D Harley 0.71 -34.00
6 19 J Brockwell, V Brockwell 8.23 -4.00
7 97 F Symons, D Upsall 1.47 -29.00
8 105 C Bartonek, D Sommerville 13.65 9.00
9 42 F Halmos, J Hall 3.01 -21.00
10 122 J Evans, J Rothlisberger 13.31 8.00
11 89 S Lawson, J Redfearn 13.99 10.00
   107.74-17.00