Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - J Bills, R Walsh

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 33 R Crichton, P Crichton 16 3.00
2 56 B Cooper, N Smith 13 -6.00
3 85 F Suban, A Fyfe 21 18.00
4 86 M Crawford, M Gibbs 8 -23.00
5 35 G Finikiotis, L Fanos 14 -4.00
6 30 M Callander, S Collins 9 -20.00
7 107 M Boyd, S Marryatt 25 30.00
8 101 G Carbert, K Thompson 17 7.00
9 64 J Savage, R Kingham 18 10.00
10 39 H Francis, J Bailey 16 2.00
11 11 S Fischer, M Wilkinson 13 -6.00
   17011.00