Home    Event Selection

OPEN BUTLER STAGE II

Pair - S Arber, H De Jong

Results to Round 14

RoundOpponentsScoreImps
NumberName
1 3 R Klinger, M Mullamphy 19 13.00
2 4 N Rosendorff, A Braithwaite 13 -7.00
3 5 F Curtis, B Sebesfi 16 2.00
4 6 D Beauchamp, E Chadwick 6 -29.00
5 7 N Ewart, B Howe 1 -50.00
6 8 K Dyke, S Tishler 13 -7.00
7 9 L Gold, J Ebery 3 -38.00
8 10 D Franks, B Maguire 11 -13.00
9 11 P Hainsworth, R Parker 7 -26.00
10 12 D Newlands, A Paton 13 -7.00
11 13 W Jenner-O'Shea, E Barnes 12 -11.00
12 14 K Crowe-Mai, K Morrison 16 5.00
13 1 S Hans, T Nunn 13 -8.00
14 2 C Chua, S Hinge 10 -16.00
   153-192.00