Home    Event Selection

OPEN PLAYOFF STAGE I

Pair - S Hinge, C Chua

Results to Round 15

RoundOpponentsScoreImps
NumberName
1 12 J Ebery, N Rosendorff 9 -21.00
2 8 A Wilsmore, M Courtney 6 -31.00
3 1 T Nunn, S Hans 8 -24.00
4 7 E Chadwick, D Beauchamp 14 -4.00
5 2 B Neill, R Jedrychowski 16 6.00
6 14 B Noble, G Bilski 12 -11.00
7 13 N Ewart, B Howe 19 15.00
8 16 R Brightling, I Thomson 14 -2.00
9 15 T Hutton, H Hutton 21 20.00
10 10 A De Livera, I Robinson 19 15.00
11 4 P Gumby, W Lazer 9 -21.00
12 6 A Kanetkar, T Brown 13 -8.00
13 11 M Mullamphy, R Klinger 24 31.00
14 9 P Gill, B Richman 11 -13.00
15 3 A Peake, M Green 22 24.00
   217-24.00