Home    Event Selection

2013 NATIONAL OPEN SW PAIRS

Pair - V Sanderson, R Harman

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 60 C Schafer, K Storr 21 18.00
2 68 J Abel, R Kumar 8 -21.00
3 160 H Taplin, B Plummer 9 -18.00
4 169 G Khemka, C Currey 14 -5.00
5 45 E Auerbach, M Ichilcik 19 14.00
6 23 V Brown, G Smolanko 14 -3.00
7 159 P King, L Watson 19 12.00
8 75 M Ross, A Thompson 13 -7.00
9 148 T Allen, K Allen 13 -7.00
10 19 T Nunn, W Ashton 19 12.00
11 112 A Murray, H Stewart 14 -2.00
   163-7.00