Home    Event Selection

OPEN BUTLER STAGE I

Pair - J Magee, T Strong

Results to Round 12

RoundOpponentsScoreImps
NumberName
1 31 J Aquino, R Fox 21 19.00
2 3 M Ware, M McManus 12 -10.00
3 24 T Garbutt, D Cole 15 0.00
4 8 A Sarten, P Gosney 16 5.00
5 19 S Moses, J Thompson 11 -13.00
6 18 G Finikiotis, L Fanos 16 5.00
7 10 T Horawicz, M Courtney 10 -17.00
8 9 N Dutton, M Merven 7 -26.00
9 26 G Evans, D Black 19 12.00
10 21 J Herring, R Hanson 15 -1.00
11 28 P Birss, D Dale 13 -7.00
12 17 C Ingham, V Biltoft 6 -28.00
   161-61.00