Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - F Suban, A Fyfe

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 20 A Richman, S Richman 16.46 20.00
2 35 S Phillips, M Phillips 7.58 -6.00
3 68 J Anderson, S Clarke 15.5 16.00
4 23 D McLeish, P McLeish 4 -18.00
5 47 J Mann, V Badcock 4.77 -15.00
6 70 R Lidl, D Lindsay 16 18.00
7 77 K Anderson, L Anderson 14.09 11.00
8 40 F Halmos, J Hall 10.44 1.00
9 42 D Cooper, M Webber 10.86 2.00
10 2 R Klinger, L Milne 13.45 9.00
11 44 A Gooding, B Jaffrey 13.12 8.00
   126.2746.00