Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - G McRobert, T Ranasinghe

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 126 M Boyd, S Marryatt 16.53 19.00
2 8 T Brown, J Reitzer 10.47 1.00
3 17 H Grosvenor, A Paton 5.68 -11.00
4 1 P Gumby, W Lazer 13.31 8.00
5 24 J Mill, P Hollands 3.23 -20.00
6 132 E Kenny, M Kenny 15.78 16.00
7 60 E Lindh, P Phillips 16.99 21.00
8 72 A Hamilton, J Glenn 12.57 6.00
9 68 S Schwarcz, B Kingham 12.18 5.00
10 87 M McAuliffe, L Raymond 17.62 24.00
11 41 R Tyson, J Tyson 2.79 -22.00
   127.1547.00