Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - M Boyd, S Marryatt

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 56 G McRobert, T Ranasinghe 3.47 -19.00
2 121 J Tongs, T Michalek 18.19 27.00
3 26 G Finikiotis, L Fanos 10.92 2.00
4 18 K Muntz, L Gold 13.65 9.00
5 10 M Watts, M Prescott 3.96 -17.00
6 12 T Sharp, M Chadwick 5.68 -11.00
7 22 J Wallis, B Nash 5.07 -13.00
8 80 M Gibbs, B Patterson 3.71 -18.00
9 53 V Badcock, J Mann 6.69 -8.00
10 62 E Thomson, J Courtemanche 14.93 13.00
11 43 A Anlezark, M Thorn 7.82 -5.00
   94.09-40.00