Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - C Roxburgh, H Crisp

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 11 S Fischer, M Wilkinson 13 -8.00
2 85 F Suban, A Fyfe 14 -5.00
3 58 C Patchett, R Scott 19 12.00
4 56 B Cooper, N Smith 24 29.00
5 52 K French, C Arul 14 -3.00
6 38 N Hardy, D Robinson 16 4.00
7 31 D Newlands, J Collins 13 -8.00
8 25 J Magee, T Strong 11 -14.00
9 67 I Farmer, R Watts 22 21.00
10 33 R Crichton, P Crichton 4 -35.00
11 64 J Savage, R Kingham 16 2.00
   166-5.00