Home    Event Selection

OPEN PLAYOFF STAGE I

Pair - P Gue, K Bagchi

Results to Round 15

RoundOpponentsScoreImps
NumberName
1 15 D Weston, J Ebery 21 20.00
2 5 M Bloom, P Gill 14 -5.00
3 10 B Richman, Z Nagy 15 0.00
4 12 G Gaspar, S Browne 15 -1.00
5 11 M Prescott, T Brown 23 27.00
6 6 G Bilski, B Noble 15 0.00
7 4 P Marston, H Grosvenor 5 -36.00
8 9 P Gumby, W Lazer 16 5.00
9 16 N Rosendorff, A Kanetkar 15 0.00
10 2 S Hans, T Nunn 21 19.00
11 3 B Howe, N Ewart 15 -1.00
12 13 R Jedrychowski, P Wyer 12 -11.00
13 1 R Klinger, B Neill 15 0.00
14 7 K Dyke, D Wiltshire 0 -56.00
15 14 N Francis, M Moren 14 -3.00
   216-42.00