Event Selection

OPEN TEAM PLAYOFF

Pair - P Reynolds, N Rosendorff

Results to Round 17

RoundOpponentsScoreImps
NumberName
1 4 R Klinger, B Neill 20 18.00
2 17 J Rothfield, K Dyke 10 -18.00
3 18 B Noble, G Bilski 17 7.00
4 7 D Horton, P Markey 20 19.00
5 9 D Beauchamp, M McManus 16 2.00
6 6 S Hans, T Nunn 4 -41.00
7 5 A Kanetkar, M Courtney 14 -6.00
8 12 C Chua, S Hinge 10 -19.00
9 15 J Haffer, N Croft 10 -17.00
10 16 J Ebery, L Gold 17 7.00
11 11 P Gill, M Green 14 -2.00
12 2 B Richman, R Fruewirth 21 23.00
13 14 I Del'Monte, D Mortimer 10 -19.00
14 1 P Marston, M Prescott 4 -43.00
15 13 P Gumby, W Lazer 18 10.00
16 3 T Brown, P Gue 20 17.00
17 10 J Lester, G Lorentz 25 47.00
   250-15.00