Event Selection

OPEN TEAM PLAYOFF

Pair - J Rothfield, K Dyke

Results to Round 17

RoundOpponentsScoreImps
NumberName
1 6 S Hans, T Nunn 12 -12.00
2 8 P Reynolds, N Rosendorff 20 18.00
3 14 I Del'Monte, D Mortimer 19 15.00
4 10 J Lester, G Lorentz 10 -19.00
5 7 D Horton, P Markey 13 -8.00
6 2 B Richman, R Fruewirth 9 -23.00
7 11 P Gill, M Green 10 -19.00
8 1 P Marston, M Prescott 6 -34.00
9 5 A Kanetkar, M Courtney 19 15.00
10 12 C Chua, S Hinge 9 -23.00
11 4 R Klinger, B Neill 6 -36.00
12 13 P Gumby, W Lazer 11 -16.00
13 3 T Brown, P Gue 7 -32.00
14 9 D Beauchamp, M McManus 3 -48.00
15 15 J Haffer, N Croft 11 -13.00
16 18 B Noble, G Bilski 20 17.00
17 16 J Ebery, L Gold 14 -2.00
   199-220.00