Home    Event Selection

OPEN BUTLER STAGE II

Pair - L Gold, J Ebery

Results to Round 14

RoundOpponentsScoreImps
NumberName
1 29 P Gumby, W Lazer 16 4.00
2 28 I Robinson, A De Livera 11 -13.00
3 27 I Del'Monte, S Burgess 2 -42.00
4 26 J Free, A Kerr 10 -17.00
5 25 G Daly, P Tearne 9 -20.00
6 24 B Neill, R Jedrychowski 13 -7.00
7 23 S Arber, H De Jong 25 38.00
8 22 A Edgtton, J Mill 17 7.00
9 21 T Lusk, K Miller 13 -8.00
10 34 T Horawicz, M Courtney 17 6.00
11 33 T Fuller, D Allen 16 4.00
12 32 C Snashall, R Nixon 18 10.00
13 31 Z Nagy, B Richman 15 0.00
14 30 M McManus, M Ware 13 -8.00
   195-46.00