Home    Event Selection

2013 NATIONAL OPEN SW PAIRS

Pair - F Kovacs, D McRae

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 172 D Russell, C Ackerley 13 -6.00
2 118 G Hollands, S Hollands 21 20.00
3 106 N Moore, G Thomas 11 -13.00
4 138 T Marker, L Errington 10 -17.00
5 14 A Hegedus, A Mill 9 -18.00
6 169 G Khemka, C Currey 16 2.00
7 156 F Garrick, B Daglish 19 13.00
8 135 D Munro, C Gardiner 17 6.00
9 180 R Barrett, R Noach 13 -6.00
10 99 W Hooper, D Couzner 14 -3.00
11 134 V Rowland, S Milner 17 7.00
   160-15.00