Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - M Wilkinson, M Smith

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 102 F Suban, A Fyfe 18.53 29.00
2 3 B Neill, A Kanetkar 3.47 -19.00
3 37 J Bailey, H Francis 16.53 19.00
4 9 T Leibowitz, D Beauchamp 9.08 -2.00
5 45 S White, F Kovacs 4.22 -16.00
6 113 M Crawford, A Lachsz 14.93 13.00
7 95 N Stedman, M Carswell 19 32.00
8 40 R Kumar, J Abel 7.06 -7.00
9 89 S Lawson, J Redfearn 19.15 33.00
10 1 P Gumby, W Lazer 15.22 14.00
11 44 B Krishan, P Timmins 14.63 12.00
   141.82108.00