Home    Event Selection

OPEN PLAYOFF STAGE II

Pair - G Gaspar, S Browne

Results to Round 11

RoundOpponentsScoreImps
NumberName
c/f 13.50 
1 11 M Bloom, P Gill 10 -17.00
2 10 K Dyke, D Wiltshire 10 -17.00
3 7 R Jedrychowski, P Wyer 17 8.00
4 8 D Weston, J Ebery 19 15.00
5 3 P Marston, H Grosvenor 18 12.00
6 9 B Richman, Z Nagy 15 1.00
7 4 N Rosendorff, A Kanetkar 7 -26.00
8 12 N Francis, M Moren 22 25.00
9 2 M Prescott, T Brown 9 -20.00
10 1 S Hans, T Nunn 16 4.00
11 6 R Klinger, B Neill 17 9.00
   173.5-6.00