Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - M Callander, S Collins

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 90 K Sertori, T Henderson 16.77 20.00
2 25 J Collins, D Newland 3.01 -21.00
3 120 D Tatham, M Sherlock 7.43 -6.00
4 80 M Gibbs, B Patterson 19.15 33.00
5 93 L Jansson, M Darby 19.56 36.00
6 13 A Robbins, G Ridgway 14.63 12.00
7 38 P Beck, D Robinson 18.01 26.00
8 5 M Bourke, G Kozakos 6.35 -9.00
9 51 I Lisle, V Lisle 15.22 14.00
10 8 T Brown, J Reitzer 17.21 22.00
11 3 B Neill, A Kanetkar 3.23 -20.00
   140.57107.00