Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - V Clarke, J Harland

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 6 B Forage, B Holland 4.5 -15.00
2 102 R Freeman-Greene, D Lacey 12.57 6.00
3 48 S Thorne, K Thorne 1.64 -28.00
4 100 R Rolston, I Radonic-Errath 12.94 7.00
5 49 V Badcock, J Mann 5.37 -12.00
6 105 H Tyler, T Nadebaum 17.21 22.00
7 69 H Kemp, B Kemp 14.63 12.00
8 96 M Butcher, J Lonergan 12.94 7.00
9 34 G Finikiotis, L Fanos 10.92 2.00
10 117 A Bouzaid, B Barr 12.18 5.00
11 70 S Filler, I Boulter 1.31 -30.00
   106.21-24.00