Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - S Klofa, R Gallus

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 64 J Savage, R Kingham 24 29.00
2 9 M Bourke, E Ramshaw 18 10.00
3 3 A Peake, R Klinger 12 -9.00
4 39 H Francis, J Bailey 22 21.00
5 15 A Paton, H Grosvenor 18 9.00
6 24 A Hegedus, A Mill 13 -6.00
7 16 D Beauchamp, L Adams 12 -11.00
8 34 G Bailey, K Bailey 10 -15.00
9 17 G Ridgway, A Robbins 8 -21.00
10 42 W Webber, M Goodman 14 -3.00
11 56 B Cooper, N Smith 25 33.00
   17637.00