Home    Event Selection

2013 NATIONAL OPEN SW PAIRS

Pair - J Blight, H Williams

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 124 C Houghton, W Houghton 15 0.00
2 39 S Mayo, G Mayo 17 7.00
3 158 P Lacey, C Bourke 13 -8.00
4 32 K Bagchi, P Jain 22 21.00
5 87 R Rhodes, M Rhodes 15 1.00
6 72 J Wyner, P Gallasch 14 -4.00
7 91 T Leibowitz, A Smirnov 10 -17.00
8 183 S Newton, J Wilkinson 9 -19.00
9 76 G Fitzpatrick, F Yu 17 8.00
10 114 K Frazer, G Lovrecz 11 -12.00
11 169 G Khemka, C Currey 11 -13.00
   154-36.00