Home    Event Selection

2015 ROGER PENNY SWISS PAIRS

Pair - A Paton, S Hinge

Results to Round 9

RoundOpponentsScoreImps
NumberName
1 39 P Beck, J Beck 10.41 1.00
2 50 W Reid, L Walsh 12.63 7.00
3 34 E Linton, T Cowie 16.63 22.00
4 28 N Hardy, I Mansfield 7.71 -6.00
5 9 P Gue, T O'Loughlin 12.29 6.00
6 51 H Crisp, C Roxburgh 5.54 -13.00
7 48 I Farmer, R Watts 14.74 14.00
8 44 A Talbot, S Kudelka 6.72 -9.00
9 29 T Gariepy, K Lemon 17.93 29.00
   104.651.00