Home    Event Selection

ANC Open Butler Stage II

Pair - J Magee, T Strong

Results to Round 19

RoundOpponentsScoreImps
NumberName
c/f 40.20 
1 15 I Robinson, A Braithwaite 9 -21.00
2 20 P Kahler, J Tutty 25 41.00
3 18 E Haley, J Brockwell 15 1.00
4 17 A Paton, H Grosvenor 17 7.00
5 14 R Klinger, T Nunn 11 -15.00
6 13 A Hung, N Edgtton 16 3.00
7 12 P Gumby, W Lazer 7 -26.00
8 11 A Edgtton, L Milne 8 -23.00
9 8 J Foster, D Weston 12 -11.00
10 19 E Samuel, J Fust 10 -17.00
11 9 B Neill, D Wiltshire 12 -12.00
12 10 D Beauchamp, N Van Jole 6 -33.00
13 7 P Gosney, T Leibowitz 24 32.00
14 6 K Morrison, S Hinge 14 -5.00
15 5 M Bloom, P Gill 13 -9.00
16 1 D Munro, P Birss 13 -8.00
17 3 M Draper, C Klassen 16 3.00
18 4 R Nixon, B Waters 14 -2.00
19 16 R Cooper, R Cooper 18 11.00
   300.2-84.00