Home    Event Selection

ANC Open Butler Stage II

Pair - M Draper, C Klassen

Results to Round 19

RoundOpponentsScoreImps
NumberName
c/f 39.50 
1 14 R Klinger, T Nunn 23 29.00
2 1 D Munro, P Birss 15 1.00
3 17 A Paton, H Grosvenor 15 1.00
4 16 R Cooper, R Cooper 10 -16.00
5 13 A Hung, N Edgtton 23 28.00
6 12 P Gumby, W Lazer 4 -40.00
7 11 A Edgtton, L Milne 14 -2.00
8 10 D Beauchamp, N Van Jole 9 -21.00
9 7 P Gosney, T Leibowitz 8 -23.00
10 18 E Haley, J Brockwell 18 10.00
11 8 J Foster, D Weston 9 -21.00
12 9 B Neill, D Wiltshire 9 -19.00
13 6 K Morrison, S Hinge 17 7.00
14 5 M Bloom, P Gill 7 -27.00
15 4 R Nixon, B Waters 5 -34.00
16 19 E Samuel, J Fust 14 -5.00
17 2 J Magee, T Strong 14 -3.00
18 20 P Kahler, J Tutty 10 -17.00
19 15 I Robinson, A Braithwaite 19 13.00
   282.5-139.00