Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - M Yuill, M Allison

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 117 R Rolston, I Radonic-Errath 19.92 39.00
2 12 T Sharp, M Chadwick 16.29 18.00
3 29 D Newlands, D Harley 7.43 -6.00
4 5 M Bourke, G Kozakos 12.57 6.00
5 23 B Sebesfi, R Douglas 10.92 2.00
6 38 P Beck, D Robinson 6.35 -9.00
7 11 L Kelso, R Gallus 1.81 -27.00
8 87 M McAuliffe, L Raymond 3.01 -21.00
9 80 M Gibbs, B Patterson 5.07 -13.00
10 99 D Brooks, D Smith 5.07 -13.00
11 64 C Houghton, W Houghton 8.65 -3.00
   97.09-27.00