Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - B Forage, B Holland

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 105 A Hayles, P Hayles 2.31 -26.00
2 60 K Wooler, K McDonald 0.05 -42.00
3 109 Unknown, Unknown 16 18.00
4 80 J Oxley, L Cooke 12.05 5.00
5 39 B Geyer, K Frazer 12.42 6.00
6 97 K Wallwork, J Henderson 17.11 23.00
7 67 P Pitt, N Stedman 9.56 -1.00
8 45 D Grahame, J Grahame 13.78 10.00
9 58 J Brazier, F Power 10 0.00
10 62 I Hamilton, G Collins 7.23 -7.00
11 71 S Filler, C Girvan 9.56 -1.00
   110.07-15.00