Home    Event Selection

2014 VICTOR CHAMPION CUP

Team - Johnson

Results to Round 10

RoundOpponentsScoreImps
NumberName
1 28 Callander 9.03 -3.00
2 56 Wood 0.09 -55.00
3 24 Thompson 5.58 -16.00
4 58 Foreman 15.66 22.00
5 82 Bolling 17.04 30.00
6 23 Chadwick 15.26 20.00
7 25 Gallasch 7.29 -9.00
8 37 Cusworth 7.29 -9.00
9 73 Grigg 0 -90.00
10 63 Wanz 20 62.00
   97.24-48.00