Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - M Goodman, W Webber

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 119 L Pearce, R Stott 13.31 8.00
2 53 V Badcock, J Mann 3.23 -20.00
3 127 P Hocking, C Hocking 16.77 20.00
4 11 L Kelso, R Gallus 3.01 -21.00
5 88 D Lindsay, P Lidl 17.62 24.00
6 50 L Cregan, C Williams 5.37 -12.00
7 123 M Fawcett, L Tracey 15.5 15.00
8 26 G Finikiotis, L Fanos 10 0.00
9 18 K Muntz, L Gold 2.58 -23.00
10 55 R Watts, E Miller 9.53 -1.00
11 131 P Kennedy, A Kennedy 16.99 21.00
   113.9111.00