Home    Event Selection

ROGER PENNY SWISS PAIRS

Pair - P McGrath, W Smith

Results to Round 9

RoundOpponentsScoreImps
NumberName
1 61 L Bain, G Bezette 13.89 11.00
2 3 M Bourke, G Kozakos 3.8 -20.00
3 45 B Grant, L Koolen 15.26 16.00
4 36 R Watts, E Miller 16.2 20.00
5 38 J Corr, B Forage 14.18 12.00
6 67 F Symons, D Upsall 15.97 19.00
7 6 M Bloom, G Bilski 10.81 2.00
8 12 B Sebesfi, R Douglas 8.06 -5.00
9 13 J Brockwell, V Brockwell 18.25 31.00
   116.4286.00