Home    Event Selection

OPEN BUTLER STAGE II

Pair - C Snashall, R Nixon

Results to Round 14

RoundOpponentsScoreImps
NumberName
1 12 D Newlands, A Paton 23 26.00
2 13 W Jenner-O'Shea, E Barnes 16 5.00
3 14 K Crowe-Mai, K Morrison 11 -13.00
4 1 S Hans, T Nunn 10 -17.00
5 2 C Chua, S Hinge 12 -10.00
6 3 R Klinger, M Mullamphy 12 -10.00
7 4 N Rosendorff, A Braithwaite 12 -10.00
8 5 F Curtis, B Sebesfi 12 -10.00
9 6 D Beauchamp, E Chadwick 12 -10.00
10 7 N Ewart, B Howe 12 -10.00
11 8 K Dyke, S Tishler 12 -10.00
12 9 L Gold, J Ebery 12 -10.00
13 10 D Franks, B Maguire 12 -10.00
14 11 P Hainsworth, R Parker 12 -10.00
   180-99.00