Home    Event Selection

2015 RESTRICTED SWISS PAIRS

Pair - P Grice, K Grice

Results to Round 9

RoundOpponentsScoreImps
NumberName
1 47 R Nogajski, H Nogajski 14.18 12.00
2 15 B Handbury, C Handbury 8.42 -4.00
3 19 D Musgrave, P Wakeford 4.74 -16.00
4 6 T Allingham, S Allingham 1.17 -35.00
5 38 C Lockwood, I Boulter 2.97 -24.00
6 36 E Taylor, R Share 3.17 -23.00
7 50 A Salter, B Mauri 6.11 -11.00
8 7 J Sykes, H Jones 4.5 -17.00
9 21 L Wynwood, C Tongs 11.2 3.00
   56.46-115.00