Home    Event Selection

ANC Womens Butler

Pair - R Lachman, R Green

Results to Round 19

RoundOpponentsScoreImps
NumberName
1 15 N Djurovic, E Havas 14 -2.00
2 20 L Fanos, P Yao 15 -1.00
3 18 P Wagner, F Gunner 17 7.00
4 17 S Lusk, M Bourke 12 -10.00
5 14 S Futaesaku, W Driscoll 25 50.00
6 13 J Collins, V Brockwell 12 -12.00
7 12 A Farthing, J Kahler 12 -12.00
8 11 P Rankin, T Tully 9 -19.00
9 8 M Chadwick, T Sharp 12 -12.00
10 19 J Cormack, K Yule 11 -13.00
11 9 H Lowry, B Folkard 13 -9.00
12 10 C Warthold, A Hanson 14 -3.00
13 7 M Scudder, I Glanger 14 -3.00
14 6 H Cusworth, F Lyons 14 -2.00
15 5 J Hoffman, N Law 9 -21.00
16 1 S Bird, K Creet 12 -12.00
17 3 N Bashar, K Moses 20 16.00
18 4 V Wood, C Belonogoff 13 -9.00
19 16 J Rasmussen, S Braithwaite 24 31.00
   272-36.00