Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - J Tyson, R Tyson

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 102 R Freeman-Greene, D Lacey 14.32 11.00
2 6 B Forage, B Holland 11.35 3.00
3 15 J Reitzer, T Brown 13.31 8.00
4 36 A Richman, S Richman 14.93 13.00
5 72 F Vearing, J Heywood 18.36 28.00
6 24 S Klofa, J Collins 18.69 30.00
7 4 N Rosendorff, A Markovics 7.82 -5.00
8 20 M Wylie, A Bach 15.22 14.00
9 23 R Gallus, L Kelso 10.47 1.00
10 54 S Wanz, S Kudelka 12.94 7.00
11 13 S Ingham, M Courtney 12.94 7.00
   150.35117.00